![]()
| Water Ford | Cabot Bay 1 | Cabot Bay 2 | Normandy |
| TABLE | NM 535 |
| SIZE: | 48" ROUND WITH (1) 18" EXT. LEAF, EXTENDS TO 66" OVAL |
| TOP FINISH: | SEE LATEST PRODUCT CHART BY FINISH & FABRIC/LEATHER FOR DETAILS. |
| BASE FINISH: | SEE LATEST PRODUCT CHART BY FINISH & FABRIC/LEATHER FOR DETAILS. |
| BUFFET | NM 360 |
| FINISH: | SEE LATEST PRODUCT CHART BY FINISH & FABRIC/LEATHER FOR DETAILS. |
| CHAIR | NM 160 |
| UPHOLSTERY | SEE LATEST PRODUCT CHART BY FINISH & FABRIC/LEATHER FOR DETAILS. |
| FINISH: | SEE LATEST PRODUCT CHART BY FINISH & FABRIC/LEATHER FOR DETAILS. |
|
Shown in Monarch wood and Cordovan leather. |
|
|
|
|